DOUGH SHEETER MOD. S500 TABLE TOP 720/950MM
TECHNICAL DATA
Dough sheeter mod. s500 | ||||
Floor length | mm | 720 | 950 | |
Power | kw | 0.55 | 0.55 | |
Voltage | Volt | 400 | 400 | |
Net weight | kg | 137 | 148 | |
Pallet | kg | 9 | 9 | |
Machine on pallet | kg | 146 | 157 | |
Open dimensions: | ||||
Width | mm | 1800 | 2320 | |
Depth | mm | 850 | 850 | |
Height | mm | 650 | 650 | |
Closed dimensions: | ||||
Width | mm | 660 | 800 | |
Depth | mm | 850 | 850 | |
Height | mm | 830 | 1030 |
MACHINE DESCRIPTION
The dough sheeter can only be manufactured in Mod 500 with 720 and 950 mm shelves.
TECHNICAL SHEET
TECHNICAL SHEET
RELATED PRODUCTS