DOUGH SHEETER MOD.600 WORKBENCH LENGHT 950/1200/1500/1600MM
TECHNICAL DATA
Dough sheeter mod.600 | |||||
Floor length | mm | 950 | 1200 | 1500 | 1600 |
Power | kw | 0.75 | 0.75 | 0.75 | 0.75 |
Voltage | Volt | 400 | 400 | 400 | 400 |
Net weight | kg | 230 | 237 | 249 | 259 |
Pallet | kg | 10 | 10 | 10 | 10 |
Machine on pallet | kg | 240 | 247 | 259 | 269 |
Open dimensions: | |||||
Width | mm | 2340 | 2780 | 3380 | 3580 |
Depth | mm | 1010 | 1010 | 1010 | 1010 |
Height | mm | 1160 | 1160 | 1160 | 1160 |
Closed dimensions: | |||||
Width | mm | 810 | 900 | 1080 | 1160 |
Depth | mm | 1010 | 1010 | 1010 | 1010 |
Height | mm | 1750 | 1960 | 2250 | 2320 |
The machine is designed with a standard voltage of 400 volts, for other voltages, please contact to VDM.
MACHINE DESCRIPTION
The Mod. S500-600 has a robust construction and large cylinders ensure excellent lamination as well as reliability and great durability.
The scrapers, like all the other parts that require periodic cleaning, are easily accessible to the operator.
The machine is already equipped with underplates and flour collecting tray.
– Cast aluminium shoulders
– Hard chrome-plated, ground and polished rolling cylinders
– Raisable table tops, to reduce overall dimensions when the machine is at rest
– Machine mounted on wheels, to facilitate movement
– Low-voltage electrical system with double control (manual and pedal)
RELATED PRODUCTS